Ushuaia - Punta Arenas
M/N Mare Australis (3 nights)
| Departures from Ushuaia (Wednesdays thru Saturdays) | |||||
|---|---|---|---|---|---|
| October 2008 | 1 | 8 | 15 | 22 | 29 |
| November 2008 | 5 | 12 | 19 | 26 | - |
| December 2008 | 3 | 10 | 17 | 24 | 31** |
| January 2009 | 7 | 14 | 21 | 28 | - |
| February 2009 | 4 | 11 | 18 | 25 | - |
| March 2009 | 4 | 11 | 18 | 25 | - |
| April 2009 | 1 | 8 | 15 | 22 | - |
M/N Via Australis (3 nights)
| Departures from Ushuaia (Saturdays thru Tuesdays) | |||||
|---|---|---|---|---|---|
| October 2008 | 4 | 11 | 18 | 25 | - |
| November 2008 | 1 | 8 | 15 | 22 | 29 |
| December 2008 | 6 | 13 | 20 | 27 | |
| January 2009 | 3 | 10 | 17 | 24 | 31 |
| February 2009 | 7 | 14 | 21 | 28 | - |
| March 2009 | 7 | 14 | 21 | 28 | - |
| April 2009 | 4 | 11 | 18 | - | - |
| Low Season | High Season |
|---|---|
| • September & October 2008 • 2nd half of March & April 2009 |
• November & December 2008 • January, February and 1st half of March 2009 |
This information replaces and voids all previous communications and is valid from June 26th, 2007. Cruceros Australis reserves the right to modify the cruise rates and departure date published without prior notice.

